| Date | Current Position | Amount Invested | ETF/Stock | Profit/Loss | % |
| 01/13 | Santa Rally Cash Out | 100% Cash | |||
| 01/26 | Long @38.05 | 2000 shares | SH | ||
| 01/26 | Long @26.17 | 2000 shares | VXX | ||
| 01/27 | Sold @38.60 | 1000 shares | SH | $550 | |
| 01/27 | Sold @26.55 | 1000 shares | VXX | $380 | |
| 02/01 | Sold @38.35 | 1000 shares | SH | $300 | |
| 02/01 | Long @38.88 | 1800 shares | FXI | ||
| 02/03 | Sold @40.40 | 1800 shares | FXI | $2,736 | |
| 02/03 | Long @24.27 | 2000 shares | VXX | ||
| 02/06 | Long @39.88 | 1800 shares | FXI | ||
| 02/08 | Sold @24.50 | 2000 shares | VXX | $460 | |
| 02/08 | Sold @39.88 | 1800 shares | FXI | $594 | |
| 02/08 | Long @37.64 | 1800 shares | SH | ||
| 02/09 | Long @37.39 | 1800 shares | SH | ||
| 02/10 | Sold @37.75 | 1800 shares | SH | $414 | |
| 02/13 | Stopped Out @37.43 | 1800 shares | SH | $162 | |
| 02/13 | Long @37.41 | 1800 shares | SH | ||
| 02/14 | Stopped Out @37.48 | 1800 shares | SH | $144 | |
| 02/15 | Long @27.33 | 2000 shares | VXX | ||
| 02/15 | Long @37.32 | 1800 shares | SH | ||
| 02/15 | Sold @27.98 | 1000 shares | VXX | $650 | |
| 02/16 | Sold @28.57 | 1000 shares | VXX | $1250 | |
| 02/16 | Stopped Out @37.39 | 1800 shares | SH | $0 | |
| 02/16 | Long @37.33 | 1800 shares | SH | ||
| 02/17 | Long @26.53 | 2000 shares | VXX | ||
| 02/17 | Sold @26.88 | 2000 shares | VXX | $700 | |
| 02/21 | Long @26.48 | 2000 shares | VXX | ||
| 02/21 | Sold @26.73 | 2000 shares | VXX | $500 | |
| 02/22 | Long @25.86 | 2000 shares | VXX | ||
| 02/22 | Sold @25.93 | 2000 shares | VXX | $140 | |
| 02/22 | Sold @37.18 | 1800 shares | SH | $270 | |
| 02/23 | Long @24.27 | 2000 shares | VXX | ||
| 02/23 | Sold @24.63 | 2000 shares | VXX | $720 | |
| 02/24 | Long @23.80 | 2000 shares | VXX | ||
| 02/24 | Sold @24.78 | 1000 shares | VXX | $980 | |
| 02/24 | Long @36.92 | 1800 shares | SH | ||
| 02/27 | Sold @24.94 | 1000 shares | VXX | $1140 | |
| 02/27 | Sold @37.02 | 1800 shares | SH | $180 | |
| 02/28 | Long @24.90 | 1000 shares | VXX | ||
| 02/28 | Long @36.80 | 1800 shares | SH | ||
| 02/28 | Sold @25.37 | 1000 shares | VXX | $470 | |
| 02/29 | Sold @36.80 | 1800 shares | SH | $0 | |
| 02/29 | Long @24.51 | 4000 shares | VXX | ||
| 03/06 | Sold @25.48 | 2000 shares | VXX | $1940 | |
| 03/07 | Long @25.03 | 2000 shares | VXX | ||
| 03/09 | Long @15.91 | 3000 shares | SDS | ||
| 03/12 | Sold @16.02 | 3000 shares | SDS | $330 | |
| 03/13 | Long @21.50 | 4000 shares | VXX | ||
| 03/13 | Sold @21.25 | 4000 shares | VXX | $1000 | |
| 03/14 | Long @57.37 | 2000 shares | SSO | ||
| 03/15 | Sold @57.91 | 2000 shares | SSO | $1100 | |
| 03/19 | Long @15.17 | 4000 shares | SDS | ||
| 03/20 | Sold @15.28 | 4000 shares | SDS | $420 | |
| 03/21 | Long @58.14 | 2000 shares | SSO | ||
| 03/26 | Long @58.43 | 2000 shares | SSO | $580 | |
| 03/26 | Long @17.18 | 7500 shares | XIV | ||
| 03/26 | Sold @17.42 | 7500 shares | XIV | $1800 | |
| 03/27 | Long @14.90 | 3000 shares | SDS | ||
| 03/28 | Sold @15.03 | 3000 shares | SDS | $390 | |
| 03/28 | Long @10.99 | 6900 shares | XIV | ||
| 03/28 | Sold @11.26 | 6900 shares | XIV | $1801 | |
| 03/29 | Long @11.40 | 6900 shares | XIV | ||
| 03/29 | Sold @12.00 | 6900 shares | XIV | $4140 | |
| 04/02 | Long @14.91 | 4000 shares | SDS | ||
| 04/03 | Sold @14.91 | 4000 shares | SDS | $0 | |
| 04/03 | Long @12.25 | 7000 shares | XIV | ||
| 04/03 | Sold @12.10 | 7000 shares | XIV | $1050 | |
| 04/04 | Long @11.30 | 7000 shares | XIV | ||
| 04/04 | Sold @11.41 | 7000 shares | XIV | $770 | |
| 04/05 | Long @11.60 | 7000 shares | XIV | ||
| 04/05 | Sold @11.82 | 7000 shares | XIV | $1540 | |
| 04/05 | Long @11.73 | 7000 shares | XIV | ||
| 04/09 | Sold @10.94 | 7000 shares | XIV | $5530 | |
| 04/10 | Long @10.58 | 7000 shares | XIV | ||
| 04/10 | Long @35.82 | 2000 shares | FXI | ||
| 04/11 | Sold @10.58 | 7000 shares | XIV | $0 | |
| 04/11 | Sold @36.23 | 2000 shares | FXI | $820 | |
| 04/11 | Long @10.26 | 7000 shares | XIV | ||
| 04/11 | Long @36.11 | 2000 shares | FXI | ||
| 04/12 | Sold @10.74 | 7000 shares | XIV | $3360 | |
| 04/12 | Sold @37.23 | 2000 shares | FXI | $2240 | |
| 04/16 | Long @15.74 | 4000 shares | SDS | ||
| 04/16 | Sold @15.77 | 4000 shares | SDS | $120 | |
| 04/17 | Long @11.12 | 7000 shares | XIV | ||
| 04/17 | Sold @15.17 | 7000 shares | XIV | $360 | |
| 04/17 | Long @11.12 | 7000 shares | XIV | ||
| 04/18 | Long @56.56 | 1750 shares | SSO | ||
| 04/18 | Sold @56.34 | 1750 shares | SSO | $370 | |
| Total YTD | $25,637 | 38.28% |
Total return based on the original amount in the trading account, which was $67,000 (excluding margin) before the first trade of the year.